Research Study
The state average passing rate for all Mississippi school districts that include 5th grade scores (N = 140) was 47.4%, and the average ACT score was 17.6. Of these districts, 26 districts (19%) used the STEMscopes science curriculum, and the other 114 districts used either a district-created or another Biology curriculum. Before evaluating group differences between the STEMscopes and non-STEMscopes districts, we tested whether districts differed in background characteristics to ensure we were making an equitable comparison. Specifically, we tested for differences in previous levels of district biology achievement (based on the 2019 EOC passing rate) and prior 2020 ACT scores, percent average daily attendance in a district (percent of students present each day school was in session), percent of students tested by the district on the EOC as well as district size and graduation rates, percent of experienced teachers in a district (teachers with 4 or more years teaching experience), the percent of students served from different racial/ethnic backgrounds, and the percent of students in a district receiving special education support. As can be seen in Table 1, there were no significant differences between STEMscopes and non-STEMscopes districts when doing these comparisons; of particular importance, we found STEMscopes and non-STEMscopes baseline biology achievement in 2019 did not significantly differ. However, we only present our full model, statistically adjusted for covariates using full information maximum likelihood to account for missing covariate data. Including covariates accounts for their impact on science achievement. Please note the percent of Black/African American students and the percent of White/Caucasian students in a district are highly correlated r = -0.97, p < .01 indicating that as percent of African American students increases, the percent of White Caucasian students decreases and vice versa. Although both had significant differences, they could not be included in the model at the same time due to this multicollinearity (strong relatedness). We present below the model, including the percent Black/African American students covariate. Results were similar with percent White/Caucasian students included in the model. The below table demonstrates that STEMscopes and non-STEMscopes districts were similar to each other in aggregate background characteristics.
Background Characteristic | Total % | STEMscopes | non-STEMscopes | t-value | p-value |
---|---|---|---|---|---|
Percent of Experienced Teachers in District | 75.75% | 75.54% | 75.94% | 0.25 | 0.80 |
Baseline District 2019 Biology EOC Proficiency | 52.6% | 51.69% | 51.39% | 0.10 | 0.92 |
District Graduation Rates | 87.23% | 86.39% | 87.42% | 0.91 | 0.37 |
Percent of Students with Special Education Services | 0.69% | 0.78% | 0.66% | 0.86 | 0.40 |
Percent of Students Tested per District | 95.51% | 95.76% | 95.30% | 0.71 | 0.48 |
Percent Black/African American Students | 51.64% | 51.09% | 52.16% | 0.20 | 0.84 |
Percent Latino/Hispanic Students | 5.25% | 5.76% | 4.59% | 0.94 | 0.35 |
Percent White/Caucasian Students | 43.95% | 41.55% | 46.32% | 0.96 | 0.34 |
Percent Multi-Racial Students | 3.46% | 3.26% | 3.70% | 0.84 | 0.40 |
District Total Enrollment (Average # of Students) | 3,139 | 3,214 | 2,811 | 0.70 | 0.49 |
Baseline District 2020 ACT Scores | 18.20 | 17.78 | 17.44 | 1.08 | 0.28 |
Outcome: Percent of Students in a District
“Proficient and Above” Grade Level Standard
Predictors of Mississippi EOC Biology | B (SE) | p-value |
---|---|---|
Intercept | 39.80 (1.00) | <.01* |
STEMscopes | 4.10 (2.10) | 0.05* |
2018-2019 Passing Rate | 7.70 (1.30) | <.01* |
Percent of Experienced Teachers | 2.10 (1.20) | 0.08 |
Student % Special Education | -1.60 (1.40) | 0.25 |
Students % Black/African American | -6.20 (1.60) | <.01* |
Students % Hispanic/Latino | -0.40 (1.10) | 0.74 |
Students % Multi-racial | 1.70 (1.30) | 0.19 |
Students % Tested | 1.20 (1.10) | 0.28 |
District Graduation Rate | 0.30 (0.90) | 0.76 |
District size | 0.30 (0.80) | 0.74 |
Outcome: 2021 ACT Science Scores
Predictors of Mississippi ACT Science | B (SE) | p·value |
---|---|---|
Intercept | 16.93 (0.09) | <.01* |
STEMscopes | 0.33 (0.19) | 0.08 |
2020 ACT Science scores | 0.30 (0.12) | <.05* |
Percent of Experienced Teachers | 0.28 (0.11) | <.01 |
Student % Special Education | -0.06 (0.13) | 0.66 |
Students % Black/African American | -0.54 (0.14) | <.01* |
Students % Hispanic/Latino | -0.06 (0.11) | 0.61 |
Students % Multi-racial | 0.38 (0.11) | <.01* |
Students % Tested | 0.04 (0.11) | 0.75 |
District Graduation Rate | 0.11(0.08) | 0.19 |
District size | 0.19 (0.07) | <.01* |
The models above include the Students % Black/African American variable, but does not include Students % White/Caucasian because these variables were correlated at - 0.97 (numbers close to -1 or + 1 represent a very strong relationship) with each other. Background variables with too strong of a relationship can bias model results. We ran additional models where only %White was included. The result pattern was similar, thus we chose to present the above analyses with %Black/African American.
Designed to make measurable impacts on student achievement, Accelerate Learning Inc. offers you a customized STEM solution for all your students. Learn how you can preview or demo our products for free.
Explore More Research & Case Studies