Research Study
The following report includes results comparing matched STEMscopes and non-STEMscopes districts on the science component of the 2020-2021 State of Texas Assessment of Academic Readiness (STAAR TM ) for 8th grade. Districts were identified as STEMscopes districts if they had a subscription to STEMscopes and showed usage of STEMscopes Science in 8th grade for at least 50% of middle schools in a given district, based on analytic data. Once we had identified STEMscopes districts, they were matched with non-STEMscopes districts. Matching was based on the Texas’ Education Agency’s district types (e.g., urban, major suburban), then district size, and via a district’s percent of students classified as economically disadvantaged (i.e., free and reduced lunch).
On the STAAR assessment, the state of Texas creates proficiency benchmarks that identify students as ‘not proficient’, ‘approaching’, ‘meeting’, or ‘mastering’ grade-level proficiency. The percentage of students who ‘approach’ grade-level performance is used by the state as the district passing rate and we used this as the outcome in the study. We also included the percentage of 5th grade students who approached grade level science proficiency from the 2017-2018 STAAR assessment. We used the 2017-2018 assessment because the students who contributed data to the 8th grade proficiency rate in 2021 would have been in 5th grade in 2018. The 5th grade proficiency rate provides a baseline science achievement level across study districts.
Variables | Total % | NON-STEMscopes | STEMscopes | t-value | p-value |
---|---|---|---|---|---|
Baseline District 5th Grade Science Proficiency | 72.7 | 72.13 | 73.27 | 1.09 | 0.28 |
District Size | 4801.8 | 4507.11 | 5096.52 | 0.70 | 0.49 |
% Economically Disadvantaged Students | 61.62 | 61.48 | 61.77 | 0.19 | 0.85 |
% Black/African American Students | 8.93 | 8.36 | 9.51 | 1.13 | 0.26 |
% Latino/Hispanic Students | 43.8 | 43.40 | 44.20 | 0.4 | 0.69 |
% Asian Students | 1.59 | 1.79 | 1.39 | 1.25 | 0.21 |
% White/Causcasian Students | 42.71 | 43.32 | 42.09 | 0.64 | 0.52 |
% LEP Students | 12.18 | 12.05 | 12.31 | 0.26 | 0.8 |
% Special Education Students | 10.06 | 10.20 | 9.93 | 1.24 | 0.21 |
% Gifted Students | 5.73 | 5.56 | 5.90 | 1.34 | 0.18 |
8th grade science proficiency:
all study students (n = 153,289
Predictors of STAAR | B (SE) | p-value |
---|---|---|
Intercept (proficiency in non-STEMscopes districts) | 66.78 (1.23) | <.001 |
STEMscopes | 2.29 (0.62) | <.01 |
5th Grade Baseline Science Proficiency | 4.82 (0.88) | <.001 |
District Size | -0.33 (0.49) | 0.49 |
Teacher Experience | 0.60 (0.55) | 0.28 |
% Economically Disadvantaged Students | -4.77 (0.73) | <.001 |
% Black/African American Students | -0.27 (3.42) | 0.94 |
% Latino/Hispanic Students | 0.85 (6.29) | 0.89 |
% Asian Students | 0.68 (0.62) | 0.56 |
% White/Causcasian Students | 4.44 (0.51) | 0.49 |
% LEP Students | -1.48 (0.62) | <.05 |
% Special Education Students | -1.64 (0.51) | <.01 |
% Gifted Students | -0.29 (0.48) | 0.55 |
Designed to make measurable impacts on student achievement, Accelerate Learning Inc. offers you a customized STEM solution for all your students. Learn how you can preview or demo our products for free.
Explore More Research & Case Studies